EARN the status of directives
STATUS OF IMPLEMENTATION OF TRAFFIC CONTROL DIRECTIVES/RECOMMENDATIONS
Status to February 8th, 1989.
Directives
No 1 No 2 No 3 No 4
__________________________________________________________
|AUST | D | D | D | D |
|BELGIUM | D | D | D | D |
|DENMARK | ND Jan 89 | D | D | D |
|FINLAND | D | D | D | D |
|FRANCE(Montpel.)| D (See D3)| D | ND(1) | D |
|GERMANY | D | D | | D |
|GREECE | ND Dec 88 | D | D | D |
|IRELAND | ND(*) | D | ND(*) | ND(*) |
|ISRAEL | D | D | ND(2) | D |
|ITALY | D | D | ND(2) | D |
|IVORY COAST | ND(3) | D | ND(3) | D |
|NETHERLANDS | D | D | D | D |
|NORWAY | D | D | ND | |
|PORTUGAL | D | D | D(**) | D |
|SPAIN | D | D | ND | D |
|SWEDEN | D | D | D | D |
|SWITZERLAND | D | D | D | D |
|TURKEY | D | D | D | D |
|UNITED KINGDOM | D | D | D | D |
|________________|___________|________|_________|__________|
D : Done
ND : Not Done
Otherwise : implementation date
Notes :
(1) This is not possible with standard JES2
(2) users are requested not to send files exceeding the adopted limits.
(3) need technical help
(*) will be done as soon as possible
(**)done manually between 0800 and 1800
Recommendations
1 2 3 4 5 6 7 8 9 10
________________________________________________________________________
|AUSTRIA | NA | D | D | D | D | D | D | | D | NA |
|BELGIUM | NA | NA | ND | D | D | ND# | ND#| | D | NA |
|DENMARK | NA | D | D | ND | D | ND |Ja89| | ND | NA |
|FINLAND | NA | D | D | D | ND*| ND* | D | | D | NA |
|FRANCE(Montpel.) | NA | D | D | ND(1)| NA | ND(1)| NA | | NA | D |
|GERMANY | NA | D | D | D | D | D | D | | D | NA |
|GREECE(2) | NA | D | D | Nov88| ND | ND |Nov.| | ND | NA |
|IRELAND | NA | D | ND*| ND* | ND | D | ND | | ND | NA |
|ISRAEL | NA | D | D | ND(2)| D | ND | D | | D | NA |
|ITALY | NA | D | D | ND | ND | ND |Nov1| | D | NA |
|NETHERLANDS | NA | D | D | ND* | D | D | ND | | ND | NA |
|NORWAY | NA | ND*| D | | ND*| | D | | D | NA |
|PORTUGAL | NA | D | D | ND | D | ND | D | | D | NA |
|SPAIN | NA | D | D | ND(3)| ND | ND* | ND*| | D | NA |
|SWEDEN | NA | D | D | ND | ND | ND | ND | | ND | NA |
|SWITZERLAND | NA | D | D | D | D | ND | D | | D | NA |
|UNITED KINGDOM(4)| NA | ND*| ND | ND | ND#| ND | ND | | D | NA |
|_________________|____|____|____|______|____|______|____|____|____|____|
D: Done
ND : Not Done
NA : Not Applicable
Notes :
(1) Not possible with standard JES2, and no modifications to JES2 are
planed.
(2) migration to VM/SP HPO release 5 and RSCS V2 in progress. Status
will be sent later.
(3) users are requested not to send large files
(4) U.K. plans to implement recommendations 2 and 4 and investigates
recommendations 3, 6 or 7.
* will be done as soon as possible
# will not be done