Reference | Procedure | Specifier | Remarks | Type | Value or Effect Definition | Serial No. |
---|---|---|---|---|---|---|
(3.2.4) 2.2.2 | abs(E) | real | real | modulus (absolute value) of the value of E | 1 | |
(3.2.4) 2.2.2 | sign(E) | real | integer | sign of the value of E (+1 for E>0, 0 for E=0, -1 for E<0) | 2 | |
(3.2.4) 2.2.2 | sqrt(E) | real | E≥0 | real | square root of the value of E | 3 |
(3.2.4) 2.2.2 | sin(E) | real | E in radians | real | sine of the value of E | 4 |
(3.2.4) 2.2.2 | cos(E) | real | E in radians | real | cosine of the value of E | 5 |
(3.2.4) 2.2.2 | arctan(E) | real | real | principal vale (between -π/2 and π/2) of the arctangent of the value of E in radians | 6 | |
(3.2.4) 2.2.2 | ln(E) | real | E>0 | real | natural logarithm of the value of E | 7 |
(3.2.4) 2.2.2 | exp(E) | real | real | exponential function of the value of E (eE) | 8 | |
(3.2.5) 2.2.2 | entier(E) | real | integer | largest integer not greater than the value of E | 9 | |
5.2.1 | select input(E) | integer | E≥0 and defined in job description | - | selects input document with number the value of E | 10 |
5.2.1 | select output(E) | integer | E≥0 and defined in job description | - | selects output document with number the value of E | 11 |
5.2.2.1 | read | - | real | next number from input | 12 | |
5.2.2.2 | read Boolean | - | Boolean | next truth value from input | 13 | |
5.2.3.2 | output(E) | real | - | outputs the value of E | 14 | |
5.2.3.1 | print(E,F,G) |
real E; integer F,G; |
F,G≥0 | - | outputs the value of E to a format defined by the values of F and G | 15 |
5.2.4.1 | write text(S) | string | E≥1 | - | outputs the string S | 16 |
5.2.4.2 | space(E) | integer | E≥1 | - | outputs a number of spaces equal to the value of E | 17 |
5.2.4.2 | newline(E) | integer | - | outputs a number of newlines equal to the value of E | 18 | |
5.2.4.2 | paper throw | - | - | outputs paper throw to top of next page | 19 | |
5.2.3.3 | write Boolean(E) | Boolean | - | outputs the value of E | 20 |